Banking
Deposit to your account or cash out your winnings quickly and safely! spicyjackpots online casino provides you with various easy and secured options to deposit and withdraw, to make sure that all your transactions are always safe, fast and smooth.
Using the exact same high-level encryption technology as international banks, we safeguarded and guarantee your online safety. Open and Login to your account to see exactly which methods are available in your country.
Bancária
Depósito
Método de pagamento | Tipo | Tarifa | Limites por transações | |||
---|---|---|---|---|---|---|
Mastercard | No Fees | Min: 15 - Max: 1000 | Depósito | |||
Visa | No Fees | Min: 15 - Max: 1000 | Depósito | |||
Click | No Fees | Min: 15 - Max: 1000 | Depósito | |||
Cashlib | No Fees | Min: 15 - Max: 1000 | Depósito | |||
Neosurf | No Fees | Min: 15 - Max: 1000 | Depósito | |||
Dogecoin | No Fees | Min: 15 - Max: 1000 | Depósito | |||
HuchBnp | Sem tarifas | Mín.: 15 - Máx.: 200 | Depósito | |||
Tether | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Bitcoin | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Neosurf | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Webpayz | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Ethereum | Sem tarifas | Mín.: 40 - Máx.: 1000 | Depósito | |||
Litecoin | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Centrobill Skrill | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Centrobill Neteller | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Centrobill Przelewy24 | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Centrobill Paysafecard | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito |
Retirada
Método de pagamento | Tipo | Tarifa | Tempo de processamento | Limites por transações | ||
---|---|---|---|---|---|---|
Transferência bancária | Sem tarifas | 24H - 48H | Mín.: 100 - Máx.: 5000 | Levantamento | ||
Carteira de criptomoedas | Sem tarifas | 24H - 48H | Mín.: 100 - Máx.: 5000 | Levantamento | ||
Transferência bancária | Sem tarifas | 24H - 48H | Mín.: 100 - Máx.: 5000 | Levantamento | ||
Transferência bancária | Sem tarifas | 24H - 48H | Mín.: 100 - Máx.: 5000 | Levantamento | ||
Transferência bancária | Sem tarifas | 24H - 48H | Mín.: 0 - Máx.: 5000 | Levantamento | ||
Transferência bancária | Sem tarifas | 24H - 48H | Mín.: 0 - Máx.: 5000 | Levantamento | ||
Transferência bancária | Sem tarifas | 24H - 48H | Mín.: 0 - Máx.: 5000 | Levantamento |